<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIT India</title>
	<atom:link href="http://www.ditindia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ditindia.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grow your business big &#8211; Try BigCommerce</title>
		<link>http://www.ditindia.com/blog/grow-your-business-big-try-bigcommerce/</link>
		<comments>http://www.ditindia.com/blog/grow-your-business-big-try-bigcommerce/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:44:28 +0000</pubDate>
		<dc:creator>ditblogger</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[BigCommerce]]></category>

		<guid isPermaLink="false">http://www.ditindia.com/blog/?p=116</guid>
		<description><![CDATA[Being an entrepreneur is not an easy thing after all.  You need to take care of various aspects.  This point gets further accentuated if you are an ecommerce entrepreneur, planning to launch an online store of your own.  Finding out &#8230; <a href="http://www.ditindia.com/blog/grow-your-business-big-try-bigcommerce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being an entrepreneur is not an easy thing after all.  You need to take care of various aspects.  This point gets further accentuated if you are an ecommerce entrepreneur, planning to launch an online store of your own.  Finding out the products to sell, ways of selling them and most importantly exploring the platform to host one’s ecommerce store can all be a tedious job.  Not anymore.  Let yourself be relieved of all your worries.  Following is a step by step account of why <strong>BigCommerce</strong> Ecommerce Solution is the easiest way to sell online.  All of these features of this ecommerce solution will definitely help you make it big:</p>
<h3>ENVIABLE CONTROL</h3>
<p>With this <strong>Bigcommerce</strong> solution, you have complete control over your store.  Be your own <strong>BigCommerce designer</strong> by using the easy drag and drop creative tool to design your online store with precision.  Access and modify site HTML and CSS with full rights.</p>
<h3>CONTEMPORARY MEDIUMS</h3>
<p>Your target audience is modernising.  Why not you?  Offer a complete buying and browsing experience to your Facebook fans.  Let them search, check out and compare products.  Also sell through mobile phones and tablet PCs.</p>
<h3>COMPLIANCE MEANCE SIMPLICITY AND TRUST</h3>
<p><strong>Bigcommerce</strong> is PCI complaint.  You can access its PCI compliance report without any hassle over the internet.  This means that you can deal with it with more trust and without any worry!!</p>
<h3>MARKET YOUR OFFERINGS</h3>
<p>Send automatic emails providing timely offers and incite more purchases.  Imagine sending an email offer on matching shoes to a customer who purchased a pair of trousers two weeks back without manual intervention!! Moreover, you can easily place promotional banners on your site and offer trackable coupons and gift certificates.</p>
<h3>REACH OUT</h3>
<p><strong></strong>Let your customers know about your store and its products.  <strong>Bigcommerce</strong> lets you be on top by including various elements to improve the site’s search engine rankings.  Moreover, one can also explore the option of selling on Ebay by a mere click of a button.</p>
<h3>PHOTOS THAT SELL</h3>
<p><strong></strong>Create your own product photo gallery by uploading unlimited photos.  Automatically created thumbnails are matched with the option of photo zoom for the visitors.  Let your visitors try ‘Super Zoom’ and have a good look at even the minutest elements of the product.</p>
<h3>OPTIONS GALORE</h3>
<p><strong></strong>When you are selling various products, you are not expected to keep the buying options the same for all.  While apparels need options like Sizes, Quantity, etc.; laptops might require options of screen sizes, operating system, processor and others.  <strong>Bigcommerce</strong> allows you the liberty of having different options for different products.</p>
<h4 style="margin-bottom: 10px;">HAVE YOUR OWN BIGCOMMERCE STORE – HIRE A BIGCOMMERCE DEVELOPER</h4>
<p>In case you are planning to have your own ecommerce store on this platform, it is simple. Being a BigCommerce Developer ourselves, we can provide you with such services which escalate your ecommerce site’s results and effectiveness. We understand that the role of a BigCommerce developer is to not only to create a site but provide it with a soul of its own. We will do it for you!!</p>
<h4 style="margin-bottom: 0px;">BIGCOMMERCE DESIGNER – THAT KILLER LOOK!!</h4>
<p>Over and above the BigCommerce Developer, you might also require a BigCommerce Designer. While the BigCommerce platform does offer self designing options, if one has to secure the killer look; one can’t do away with the BigCommerce Designer. Let our team of BigCommerce Designer take over and see how our designs enhance the site’s user interface along with its looks.</p>
<h3><a title=" Contact BigCommerce Developer Company" href="http://ditindia.com/contact-us">Contact us</a></h3>
<p> for a free estimate on BigCommerce design/development project. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ditindia.com/blog/grow-your-business-big-try-bigcommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to keep in mind while working with Web UI Designers</title>
		<link>http://www.ditindia.com/blog/tips-to-keep-in-mind-while-working-with-web-ui-designers/</link>
		<comments>http://www.ditindia.com/blog/tips-to-keep-in-mind-while-working-with-web-ui-designers/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:45:53 +0000</pubDate>
		<dc:creator>ditblogger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ditindia.com/blog/?p=88</guid>
		<description><![CDATA[Every client is looking for the best website for their business and when it comes to design website, you should be careful dealing with designers in-order to achieve best results that are suitable for your users. After all it&#8217;s not &#8230; <a href="http://www.ditindia.com/blog/tips-to-keep-in-mind-while-working-with-web-ui-designers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every client is looking for the best website for their business and when it comes to design website, you should be careful dealing with designers in-order to achieve best results that are suitable for your users. After all it&#8217;s not just a designer but client as well, who contribute to a great web design.</p>
<p>At Dit India, we strive to achieve best for our clients and here are some tips I am including that I thought will help some one trying to achieve best design results.</p>
<p><span id="more-88"></span></p>
<h3>1. Communicate your ideas clearly</h3>
<p>Designer can help transform  ideas into concept when they are clearly defined. Do some ground work, browse some competitors site and other great design sites and figure out what&#8217;s the way you want to go. If  you already have your branding guidelines defined, see what will work best for you. Try to be as descriptive as you can and Include examples in design brief. To help our client better we have compiled a list of <a title="Design brief questionnaire" href="http://ditindia.com/docs/Design-brief-questionnaire.doc">questionnaire</a> that can help you put together your ideas.</p>
<h3>2. Don&#8217;t rush</h3>
<p>This is something easily can spoil the design quality.  If you don&#8217;t give enough time to designer, he won&#8217;t have time to weight different options and choose what&#8217;s best for you.</p>
<p>When you ask for multiple design comps in the beginning, it cost you more time and money. Why to pay for something you are not going to use. At Dit India, we rather focus on deliver something you will like in first shot. We take time understand you and your business, ask lot of questions at the requirement level and  do wireframing to make sure we design what you really want. This eliminates the need of multiple design comps, and the extra time and money as well.</p>
<h3>3. Wireframe is a good thing</h3>
<p>Wireframe can help build interaction, iterate the concept quickly and rapidly and without putting lot of time and efforts. It can help take important design decision before its too late.   You can use the wireframe to present concept to other stack holders or decision making persons. Work with designer until you have perfect wireframe(s) that has every bits and pieces and than move forward to the final visual design.</p>
<h3>4. Good design is not just about look and feel, its a experience</h3>
<p>Don&#8217;t just run after great look and feel, usability and ace of use is also important to achieve better user experience. At Dit India, our designers know how to achieve greater balance of both and what works best for your users.</p>
<h3>5. Seek design feedback and test with actual users.</h3>
<p>Your users are the one who is going to use your website or web app, not anyone else.  Engage them in design process and seek feedback at each step of design process and see what they feel about it. Iterate and test again.</p>
<h3>6. Don&#8217;t compare your design with irrelevant sites</h3>
<p>&#8220;I want to make my website  similar to Facebook&#8221; Every design is different. They float on it&#8217;s own ideas and the kind of business  you do. Give it a thought what look and feel your website (or web app) should have, what message  you want to convey your users etc and decide based on that.</p>
<h3>7. Simplicity is best. Don&#8217;t over complicate</h3>
<p>In terms of look and feel and usability, simple design always work great for your users. If the things can be achievable with simplicity, don&#8217;t insist designer to over complicate it.</p>
<h3>And that&#8217;s not all</h3>
<p>Obviously that&#8217;s not all of it, there are quite lot more things to keep in mind.  I will keep updating list and if you have any suggestion feel free to post in comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ditindia.com/blog/tips-to-keep-in-mind-while-working-with-web-ui-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re on Facebook &#8211; Become a Fan!</title>
		<link>http://www.ditindia.com/blog/were-on-facebook-become-a-fan/</link>
		<comments>http://www.ditindia.com/blog/were-on-facebook-become-a-fan/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:21:11 +0000</pubDate>
		<dc:creator>ditblogger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ditindia.com/blog/were-on-facebook-become-a-fan/</guid>
		<description><![CDATA[We are happy to announce our facebook presence. Become our fan and stay social with us on facebook .]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce our facebook presence. Become our fan and stay social with us on <a href="http://www.facebook.com/pages/Dit-India/296027586163?ref=nf">facebook </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ditindia.com/blog/were-on-facebook-become-a-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Wireframe to Design services</title>
		<link>http://www.ditindia.com/blog/announcing-wireframe-to-design-services-2/</link>
		<comments>http://www.ditindia.com/blog/announcing-wireframe-to-design-services-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:16:53 +0000</pubDate>
		<dc:creator>ditblogger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ditindia.com/blog/?p=79</guid>
		<description><![CDATA[We are excited to announce our Wireframe to Design service that we have introduced for user experience designers, Information architects and any one who can put their ideas into wireframe mockups and send us for us to create visual design. &#8230; <a href="http://www.ditindia.com/blog/announcing-wireframe-to-design-services-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce our <a href="http://wireframe2design.com">Wireframe to Design service</a> that we have introduced for user experience designers, Information architects and any one who can put their ideas into wireframe mockups and send us for us to create visual design.</p>
<p>Wireframe makes it easier for us to understand your vision and help us put together in a final visual ui design.</p>
<p>We would love to hear your feedback about this service. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ditindia.com/blog/announcing-wireframe-to-design-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Customization or Psd to Magento, how we do it?</title>
		<link>http://www.ditindia.com/blog/magento-customization-or-psd-to-magento-how-we-do-it/</link>
		<comments>http://www.ditindia.com/blog/magento-customization-or-psd-to-magento-how-we-do-it/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:50:59 +0000</pubDate>
		<dc:creator>ditblogger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.ditindia.com/blog/?p=50</guid>
		<description><![CDATA[Its been about an year since Dit India has started developing Magento Customization and PSD to Magento services. Our first project was one of our Offshore outsourcing partner from London, UK. We were able to convince them to use Magento &#8230; <a href="http://www.ditindia.com/blog/magento-customization-or-psd-to-magento-how-we-do-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Its been about an year since Dit India has started developing <a href="http://ditindia.com/services/magento-customization/">Magento Customization and PSD to Magento services. </a> Our first project was one of our Offshore outsourcing partner from London, UK. We were able to convince them to use Magento instead of OSCommerce. Since the Magento was newly launched and was becoming popular, we were curious to try it out even if we have to end-up with spending more time after R &#038; D. And that was our first magento project that we did custom theme and skinning. We also tried to use some basic custom magento modules.</p>
<p><span id="more-50"></span><br />
You might be curious, how we actually work on magento theme customization or psd to magento project. Here is the detailed process.  First we do visual design of each key pages of magento e-commerce store like Home page, product list page, product detail page, view cart page, checkout page, wish list page, login and forget password page etc. We do this by asking our client to fill-up a small <a href="http://ditindia.com/docs/Design-brief-questionnaire.doc">Design brief questionnaire</a>. This gives us better understand about client&#8217;s choices about visual design, color schemes, their competitors, deadline etc. We analyze the requirement and their competitor&#8217;s websites and always try to do better.</p>
<p>Once visual design of key pages are done, our xhtml/css developer start to convert those PSDs to slice into xhtml/css web standard compliant markup. We also accept PSDs from client that their designer have designed and we just convert to Magento theme and customize it. With xhtml/css pages, than our magento developer start injecting our css and xhtml code to each pages. We do this for each pages and keep on checking with all browsers like Ie6, Ie7, Ie8, FF, Opera, Safari. And we create CMS blocks in magento CMS so that content can be easily changed from back end. We also integrate custom modules like Featured product display on home page, related product on product detail page, ajax lite box for image enlargement and custom payment module like Paypal Pro.</p>
<p>We keep updating our development server and give client and ability to see updates on daily basis. Once client approves the project, we than deploy the whole e commerce shop to client&#8217;s web server.</p>
<p>Do you have a magento project in mind? Please <a href="http://ditindia.com/contact-us/"><strong>Request a Quote.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ditindia.com/blog/magento-customization-or-psd-to-magento-how-we-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things a web designer would never tell you.</title>
		<link>http://www.ditindia.com/blog/10-things-a-web-designer-would-never-tell-you/</link>
		<comments>http://www.ditindia.com/blog/10-things-a-web-designer-would-never-tell-you/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:37:32 +0000</pubDate>
		<dc:creator>ditblogger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.ditindia.com/blog/?p=47</guid>
		<description><![CDATA[These arty-farty web designers are always telling you how your site should look. Don&#8217;t listen to them! Don&#8217;t they know the customer is always right? Here are 10 things a &#8216;good web designer&#8217; would never tell you about choosing the &#8230; <a href="http://www.ditindia.com/blog/10-things-a-web-designer-would-never-tell-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="intro">
<p>These arty-farty web designers are always telling you how your site should look. Don&#8217;t listen to them! Don&#8217;t they know the customer is always right? Here are 10 things a &#8216;good web designer&#8217; would never tell you about choosing the perfect design.</p>
<p><span class="firstLetter">W</span>orking with web designers is a nightmare. You will never meet a more opinionated bunch of snobs. They are always going on about &#8216;white space&#8217;, &#8216;composition&#8217; and how they went to art college (like that counts as a proper education!). When it comes to choosing the design of your site, they are the last people you should listen to.</p>
<p><span id="more-47"></span></p>
<p>What follows are 10 things you need to know about managing a web design project, that no web designer will ever tell you!</p>
<blockquote><p>I love this guy, very very funny. I mat him in <a href="http://events.carsonified.com/fowd/2008/newyork/content">FOWD Conference @NYC</a> , <a href="http://boagworld.com/design/10_things_a_web_designer_would/">Read more </a>what Paul Boag is saying. Clients, don&#8217;t take it seriously.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ditindia.com/blog/10-things-a-web-designer-would-never-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We just got better!!</title>
		<link>http://www.ditindia.com/blog/we-just-got-better/</link>
		<comments>http://www.ditindia.com/blog/we-just-got-better/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 07:20:01 +0000</pubDate>
		<dc:creator>ditblogger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Just Hello]]></category>

		<guid isPermaLink="false">http://www.ditindia.com/blog/2009/01/we-just-got-better/</guid>
		<description><![CDATA[Hello there. We just re-designed our site and now its second version (v2.0) (Old site on http://old.ditindia.com) We&#8217;re still working on improving many areas for Design, Usability, Code quality &#38; Content. We value your feedback that can help us improve &#8230; <a href="http://www.ditindia.com/blog/we-just-got-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello there.</p>
<p>We just re-designed our site and now its second version (v2.0) (Old site on <a href="http://old.ditindia.com">http://old.ditindia.com</a>) We&#8217;re still working on improving many areas for Design, Usability, Code quality &amp; Content.</p>
<p>We value your feedback that can help us improve better. Please feel free to send your feedback in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ditindia.com/blog/we-just-got-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World!!</title>
		<link>http://www.ditindia.com/blog/hello-world/</link>
		<comments>http://www.ditindia.com/blog/hello-world/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:48:07 +0000</pubDate>
		<dc:creator>ditblogger</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ditindia.com/blog/?p=41</guid>
		<description><![CDATA[Hi there, this is the first post on Dit India]]></description>
			<content:encoded><![CDATA[<p>Hi there, this is the first post on Dit India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ditindia.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

